Hotel Butterfly

REF: AI0138
From £1279 PP (For 7 Days)
Facilities
Gallery
Overview
Pricing
Make an Enquiry
Facilities
  • ‘Spa area’ with Finnish sauna, infrared sauna and Turkish bath (free) massage (pay locally)
  • Cosy lounge with open fireplace
  • Piano bar
  • Ski storage with boot heating facility
  • Wi-Fi throughout (free)
  • Public PC with internet access (pay locally)
  • Lift
  • WiFi
  • Sauna
  • Lounge area
  • Bar
  • Ski room
Overview

A popular choice, the Butterfly offers a good standard of accommodation and cuisine, a friendly atmosphere and enjoys a quiet yet central location with quick access to the skiing.

Location

In the centre of the traffic-free village, just off the main street and 2 minutes' walk (200m) to the Gornergrat mountain railway and ski bus to the slopes.

Meals

Good buffet breakfast, Free afternoon tea/coffee and cake daily 4-5pm, 4 course evening meal including daily salad buffet with choice of main course. Christmas and New Year gala dinners included.

Rooms

Superior Queen rooms are around 18m² and sleep up to two adults using the Queen size double bed. These rooms have a shower and a balcony.

Superior Twin rooms are around 21m² and can sleep up to three. These rooms have a bath and balcony.

Our View

The hotel offers very good standards of accommodation and cuisine.

Travel Arrangements

Prices include flights & transfers. Regional airports are available.

Pricing

Prices are per person based on two people sharing a twin/double room and with the cheapest flights as indicated in brackets. Other airports may be available.

Dates # Of Nights Flights Included? Price Enquire
25/01/2025 7 Yes (NCL) £1279.00 Enquire
01/02/2025 7 Yes (LGW) £1399.00 Enquire
08/02/2025 7 Yes (LTN) £1499.00 Enquire
15/02/2025 7 Yes (BFS) £2088.00 Enquire
22/02/2025 7 Yes (LGW) £1739.00 Enquire
01/03/2025 7 Yes (LGW) £1539.00 Enquire
08/03/2025 7 Yes (LGW) £1519.00 Enquire
15/03/2025 7 Yes (LGW) £1679.00 Enquire
22/03/2025 7 Yes (MAN) £1539.00 Enquire
29/03/2025 7 Yes (MAN) £1559.00 Enquire
05/04/2025 7 Yes (MAN) £1808.00 Enquire
12/04/2025 7 Yes (LGW) £1529.00 Enquire
13/12/2025 7 Yes (OWNO) £1509.00 Enquire
20/12/2025 7 Yes (OWNO) £1899.00 Enquire
27/12/2025 7 Yes (OWNO) £2039.00 Enquire
03/01/2026 7 Yes (OWNO) £1329.00 Enquire
10/01/2026 7 Yes (OWNO) £1329.00 Enquire
17/01/2026 7 Yes (GLA) £1409.00 Enquire
24/01/2026 7 Yes (NCL) £1419.00 Enquire
31/01/2026 7 Yes (NCL) £1549.00 Enquire
07/02/2026 7 Yes (OWNO) £1689.00 Enquire
14/02/2026 7 Yes (OWNO) £1909.00 Enquire
21/02/2026 7 Yes (OWNO) £1699.00 Enquire
28/02/2026 7 Yes (OWNO) £1709.00 Enquire
07/03/2026 7 Yes (BHX) £1669.00 Enquire
14/03/2026 7 Yes (BHX) £1649.00 Enquire
21/03/2026 7 Yes (OWNO) £1689.00 Enquire
28/03/2026 7 Yes (OWNO) £1809.00 Enquire
04/04/2026 7 Yes (OWNO) £1659.00 Enquire
11/04/2026 7 Yes (OWNO) £1579.00 Enquire

Enquire Now

* denotes field must be completed

Destination Details


Additional Details


Call back request
Close Button
Get in touch with us!