Hotel Butterfly
- ‘Spa area’ with Finnish sauna, infrared sauna and Turkish bath (free) massage (pay locally)
- Cosy lounge with open fireplace
- Piano bar
- Ski storage with boot heating facility
- Wi-Fi throughout (free)
- Public PC with internet access (pay locally)
- Lift
- WiFi
- Sauna
- Lounge area
- Bar
- Ski room
A popular choice, the Butterfly offers a good standard of accommodation and cuisine, a friendly atmosphere and enjoys a quiet yet central location with quick access to the skiing.
Location
In the centre of the traffic-free village, just off the main street and 2 minutes' walk (200m) to the Gornergrat mountain railway and ski bus to the slopes.
Meals
Good buffet breakfast, Free afternoon tea/coffee and cake daily 4-5pm, 4 course evening meal including daily salad buffet with choice of main course. Christmas and New Year gala dinners included.
Superior Queen rooms are around 18m² and sleep up to two adults using the Queen size double bed. These rooms have a shower and a balcony.
Superior Twin rooms are around 21m² and can sleep up to three. These rooms have a bath and balcony.
The hotel offers very good standards of accommodation and cuisine.
Prices include flights & transfers. Regional airports are available.
Prices are per person based on two people sharing a twin/double room and with the cheapest flights as indicated in brackets. Other airports may be available.
| Dates | # Of Nights | Flights Included? | Price | Enquire |
|---|---|---|---|---|
| 20/12/2025 | 7 | Yes (MAN) | £1884.00 | Enquire |
| 27/12/2025 | 7 | Yes (LGW) | £2229.00 | Enquire |
| 03/01/2026 | 7 | Yes (LHR) | £1443.00 | Enquire |
| 10/01/2026 | 7 | Yes (EDI) | £1362.00 | Enquire |
| 17/01/2026 | 7 | Yes (LHR) | £1331.00 | Enquire |
| 24/01/2026 | 7 | Yes (LHR) | £1240.00 | Enquire |
| 31/01/2026 | 7 | Yes (LHR) | £1499.00 | Enquire |
| 07/02/2026 | 7 | Yes (LHR) | £1541.00 | Enquire |
| 14/02/2026 | 7 | Yes (BFS) | £2168.00 | Enquire |
| 21/02/2026 | 7 | Yes (EDI) | £1529.00 | Enquire |
| 28/02/2026 | 7 | Yes (LGW) | £1678.00 | Enquire |
| 07/03/2026 | 7 | Yes (LGW) | £1551.00 | Enquire |
| 14/03/2026 | 7 | Yes (LGW) | £1634.00 | Enquire |
| 21/03/2026 | 7 | Yes (LGW) | £1651.00 | Enquire |
| 28/03/2026 | 7 | Yes (GLA) | £1939.00 | Enquire |
| 04/04/2026 | 7 | Yes (EDI) | £1998.00 | Enquire |
| 11/04/2026 | 7 | Yes (BFS) | £1849.00 | Enquire |
