Hotel Butterfly
- ‘Spa area’ with Finnish sauna, infrared sauna and Turkish bath (free) massage (pay locally)
- Cosy lounge with open fireplace
- Piano bar
- Ski storage with boot heating facility
- Wi-Fi throughout (free)
- Public PC with internet access (pay locally)
- Lift
- WiFi
- Sauna
- Lounge area
- Bar
- Ski room
A popular choice, the Butterfly offers a good standard of accommodation and cuisine, a friendly atmosphere and enjoys a quiet yet central location with quick access to the skiing.
Location
In the centre of the traffic-free village, just off the main street and 2 minutes' walk (200m) to the Gornergrat mountain railway and ski bus to the slopes.
Meals
Good buffet breakfast, Free afternoon tea/coffee and cake daily 4-5pm, 4 course evening meal including daily salad buffet with choice of main course. Christmas and New Year gala dinners included.
Superior Queen rooms are around 18m² and sleep up to two adults using the Queen size double bed. These rooms have a shower and a balcony.
Superior Twin rooms are around 21m² and can sleep up to three. These rooms have a bath and balcony.
The hotel offers very good standards of accommodation and cuisine.
Prices include flights & transfers. Regional airports are available.
Prices are per person based on two people sharing a twin/double room and with the cheapest flights as indicated in brackets. Other airports may be available.
| Dates | # Of Nights | Flights Included? | Price | Enquire |
|---|---|---|---|---|
| 05/12/2026 | 7 | Yes (LTN) | £1513.00 | Enquire |
| 12/12/2026 | 7 | Yes (LGW) | £1625.00 | Enquire |
| 19/12/2026 | 7 | Yes (EDI) | £1994.00 | Enquire |
| 26/12/2026 | 7 | Yes (MAN) | £2231.00 | Enquire |
| 02/01/2027 | 7 | Yes (GLA) | £1594.00 | Enquire |
| 09/01/2027 | 7 | Yes (GLA) | £1454.00 | Enquire |
| 16/01/2027 | 7 | Yes (LTN) | £1474.00 | Enquire |
| 23/01/2027 | 7 | Yes (LTN) | £1484.00 | Enquire |
| 30/01/2027 | 7 | Yes (LTN) | £1634.00 | Enquire |
| 06/02/2027 | 7 | Yes (LTN) | £1891.00 | Enquire |
| 13/02/2027 | 7 | Yes (BFS) | £2053.00 | Enquire |
| 20/02/2027 | 7 | Yes (EDI) | £1720.00 | Enquire |
| 27/02/2027 | 7 | Yes (EDI) | £1780.00 | Enquire |
| 06/03/2027 | 7 | Yes (LTN) | £1691.00 | Enquire |
| 13/03/2027 | 7 | Yes (LTN) | £1751.00 | Enquire |
| 20/03/2027 | 7 | Yes (LGW) | £1883.00 | Enquire |
| 27/03/2027 | 7 | Yes (LGW) | £1973.00 | Enquire |
| 03/04/2027 | 7 | Yes (EDI) | £1813.00 | Enquire |
| 10/04/2027 | 7 | Yes (LHR) | £1696.00 | Enquire |
