Chalet Sorbier 2, La Plagne
- DVD Player
- Free wifi access
- Ruark Audio
- Wine is included with dinner
La Plagne Chalets Sorbier 1 & 2 are in an ideal position with superb ski access: they are just 30m from the Plagne 1800 chairlift.
This chalet apartment, located above Sorbier 1, is beautifully appointed and tastefully furnished throughout. It is ideal for smaller groups and families.
The open plan lounge and dining area of Chalet Sorbier 2 benefit from large French windows with views onto the adjacent piste and to the Plagne 1800 chairlift. The lounge area has ample seating and a glass-fronted log-burning fire. The dining table is set in front of the large French windows that lead on to the large balcony.
- The Chalet Sorbier 2 host lives out.
- Room 1 can take a cot
Location
Chalet Sorbier is about 30m from the Plagne 1800 chairlift, your literally walk outside of your chalet and you can start your days skiing.
On the chalet hosts night off the "Petite Chaperon Rouge" restaurant is a short walk across the piste, this is a cosy mountain restaurant with a roaring fire. Alternatively the Chalet Sorbier is a 5 minute walk from the village centre, which has a local supermarket and hire shops.
For those off you who are looking for apres ski bars there are a few en-route to the village centre.
Rm1: Double shared facilities
Rm 2: Twin shared facilities
Rm 3: Twin shared facilities
Room 1 can take a cot.
Good value chalet to be based in.
All prices are based on London Gatwick flights and transfers. Manchester airports may be available at a supplement.
All prices are per person and are based on two people sharing a twin/double room.
Dates | # Of Nights | Flights Included? | Price | Enquire |
---|---|---|---|---|
30/01/2021 | 7 | Yes (LGW) | £ | Enquire |
06/02/2021 | 7 | Yes (LGW) | £ | Enquire |
13/02/2021 | 7 | Yes (LGW) | £ | Enquire |
20/02/2021 | 7 | Yes (LGW) | £ | Enquire |
27/02/2021 | 7 | Yes (LGW) | £ | Enquire |
06/03/2021 | 7 | Yes (LGW) | £ | Enquire |
13/03/2021 | 7 | Yes (LGW) | £ | Enquire |
20/03/2021 | 7 | Yes (LGW) | £ | Enquire |
27/03/2021 | 7 | Yes (LGW) | £ | Enquire |
03/04/2021 | 7 | Yes (LGW) | £ | Enquire |
10/04/2021 | 7 | Yes (LGW) | £ | Enquire |
15/01/2022 | 7 | Yes (LGW) | £ | Enquire |
22/01/2022 | 7 | Yes (LGW) | £ | Enquire |
29/01/2022 | 7 | Yes (LGW) | £ | Enquire |
05/02/2022 | 7 | Yes (LGW) | £ | Enquire |
12/02/2022 | 7 | Yes (LGW) | £ | Enquire |
19/02/2022 | 7 | Yes (LGW) | £ | Enquire |
26/02/2022 | 7 | Yes (LGW) | £ | Enquire |
05/03/2022 | 7 | Yes (LGW) | £ | Enquire |
12/03/2022 | 7 | Yes (LGW) | £ | Enquire |
19/03/2022 | 7 | Yes (LGW) | £ | Enquire |
26/03/2022 | 7 | Yes (LGW) | £ | Enquire |
02/04/2022 | 7 | Yes (LGW) | £ | Enquire |

