Hotel Caprice
- Smart dining room with beautifully-furnished lounge with log fire and bar
- Attractive sun terrace with stunning views
- Gym and fitness room (7:00 – 22:00)
- Spa & Wellness area (12:00 – 22:00)
- Sauna
- Solarium
- Kneipp Walk Pool
- Massage (pay locally)
- Outdoor whirlpool with fantastic views
- Free Wi-Fi throughout
- Lift
- Lounge area
- Sauna
- WiFi
- Bar
This small boutique hotel is a member of Small Luxury Hotels of the World and a favourite of those looking for modern and comfortable accommodation with a relaxed atmosphere and excellent cuisine. The terrace and most rooms boast fabulous south-facing views of the Jungfrau and Lauterbrunnen Valley. Guests may ski back to the hotel, weather permitting.
Meals
Good hot and cold buffet breakfast. 3 course gourmet evening meal with choice. Christmas and New Year Gala dinners included (jacket and tie requested)
Small Double Rooms are around 23m² and have a west facing balcony. This room has a walk in shower and only one type of room like this is available in the hotel.
Superior Twin or Double Rooms are around 25m² and can sleep up to three (extra single bed). These rooms have south facing balconies and a walk in shower.
Two Bedroom Suites are spacious at around 50m² and can sleep up to four. These suites have two bedrooms, south facing balcony and a bath. These rooms are on request so please call us to book.
Small chalet style hotel with stunning views.
Prices include flights & transfers. Regional airports are available at a supplement.
Prices are per person based on two people sharing a twin/double room from the cheapest airport as indicated within the brackets below. Other airports may be available.
| Dates | # Of Nights | Flights Included? | Price | Enquire |
|---|---|---|---|---|
| 19/12/2026 | 7 | Yes (EDI) | £1881.00 | Enquire |
| 20/12/2026 | 4 | Yes (LHR) | £1958.00 | Enquire |
| 21/12/2026 | 4 | Yes (LHR) | £1958.00 | Enquire |
| 26/12/2026 | 7 | Yes (MAN) | £2323.00 | Enquire |
| 02/01/2027 | 7 | Yes (GLA) | £1576.00 | Enquire |
| 03/01/2027 | 7 | Yes (LGW) | £1741.00 | Enquire |
| 04/01/2027 | 7 | Yes (LHR) | £1741.00 | Enquire |
| 06/01/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 07/01/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 20/01/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 21/01/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 22/01/2027 | 5 | Yes (LHR) | £1625.00 | Enquire |
| 23/01/2027 | 7 | Yes (LTN) | £1606.00 | Enquire |
| 24/01/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 25/01/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 27/01/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 28/01/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 29/01/2027 | 5 | Yes (LHR) | £1625.00 | Enquire |
| 30/01/2027 | 7 | Yes (LTN) | £1616.00 | Enquire |
| 31/01/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 01/02/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 03/02/2027 | 4 | Yes (LHR) | £1491.00 | Enquire |
| 04/02/2027 | 4 | Yes (LHR) | £1515.00 | Enquire |
| 05/02/2027 | 5 | Yes (LHR) | £1718.00 | Enquire |
| 06/02/2027 | 7 | Yes (LTN) | £2001.00 | Enquire |
| 07/02/2027 | 6 | Yes (LGW) | £2022.00 | Enquire |
| 08/02/2027 | 4 | Yes (LHR) | £2362.00 | Enquire |
| 10/02/2027 | 4 | Yes (LHR) | £2362.00 | Enquire |
| 11/02/2027 | 4 | Yes (LHR) | £2582.00 | Enquire |
| 12/02/2027 | 5 | Yes (LHR) | £2762.00 | Enquire |
| 13/02/2027 | 7 | Yes (BFS) | £2163.00 | Enquire |
| 14/02/2027 | 7 | Yes (LGW) | £2922.00 | Enquire |
| 15/02/2027 | 7 | Yes (LHR) | £3122.00 | Enquire |
| 17/02/2027 | 7 | Yes (LHR) | £3122.00 | Enquire |
| 18/02/2027 | 7 | Yes (LHR) | £2962.00 | Enquire |
| 19/02/2027 | 7 | Yes (LHR) | £2962.00 | Enquire |
| 20/02/2027 | 7 | Yes (EDI) | £1830.00 | Enquire |
| 21/02/2027 | 4 | Yes (LHR) | £1622.00 | Enquire |
| 22/02/2027 | 4 | Yes (LHR) | £1622.00 | Enquire |
| 24/02/2027 | 4 | Yes (LHR) | £1604.00 | Enquire |
| 25/02/2027 | 4 | Yes (LHR) | £1527.00 | Enquire |
| 26/02/2027 | 5 | Yes (LHR) | £1673.00 | Enquire |
| 27/02/2027 | 7 | Yes (EDI) | £1644.00 | Enquire |
| 28/02/2027 | 4 | Yes (LHR) | £1493.00 | Enquire |
| 01/03/2027 | 4 | Yes (LHR) | £1493.00 | Enquire |
| 03/03/2027 | 4 | Yes (LHR) | £1487.00 | Enquire |
| 04/03/2027 | 4 | Yes (LHR) | £1481.00 | Enquire |
| 05/03/2027 | 5 | Yes (LHR) | £1631.00 | Enquire |
| 06/03/2027 | 7 | Yes (LTN) | £1576.00 | Enquire |
| 07/03/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 08/03/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 10/03/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 11/03/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 12/03/2027 | 5 | Yes (LHR) | £1625.00 | Enquire |
| 13/03/2027 | 7 | Yes (LTN) | £1576.00 | Enquire |
| 14/03/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 15/03/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 17/03/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 18/03/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 19/03/2027 | 5 | Yes (LHR) | £1625.00 | Enquire |
| 20/03/2027 | 7 | Yes (LGW) | £1708.00 | Enquire |
| 21/03/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 22/03/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 24/03/2027 | 4 | Yes (LHR) | £1468.00 | Enquire |
| 25/03/2027 | 4 | Yes (LHR) | £1598.00 | Enquire |
| 26/03/2027 | 5 | Yes (LHR) | £1755.00 | Enquire |
| 27/03/2027 | 4 | Yes (MAN) | £1898.00 | Enquire |
| 28/03/2027 | 4 | Yes (MAN) | £1898.00 | Enquire |
| 29/03/2027 | 4 | Yes (MAN) | £1898.00 | Enquire |

