Hotel Park, Saas Fee

REF: AI0149
From £909 PP (For 7 Days)
Facilities
Gallery
Overview
Pricing
Make an Enquiry
Facilities
  • Bright lobby with sitting area
  • Cosy TV room
  • Attractive breakfast room and separate restaurant
  • Small adjoining bar
  • Wi-Fi throughout (Free)
  • Lift.
  • TV room
  • WiFi
  • Bar
  • Lounge area
  • Restaurant
Overview

This charming award-winning family-run hotel enjoys a quiet yet central location and is only a short walk to the Alpin Express lift, the Hotel Park is an excellent good-value base with comfortable rooms, good food and a friendly atmosphere. The friendly owners Jutta and Patrick Rossi-Bumann look forward to welcoming you.

The hotel provides a four course evening meal six nights a week occasionally featuring local specialities from the Valais region. On Thursday evenings guests will need to make their own arrangements.

Meals

Buffet breakfast

4 course dinner menu served 6 evenings a week

The hotel restaurant is closed on Thursday evenings

Weekly fondue and local speciality evening

Christmas and New Year gala dinners included

Rooms
  • 16 rooms all named after the local mountain peaks, the well-equipped twin bedrooms have bath or shower, satellite TV, telephone, radio, safe and hairdryer.
  • All our twin rooms also have balcony.
  • South-facing twins enjoy lovely views over the village and towards the mountains.
  • Single rooms are available on request.
Our View

A great accommodation in the town centre.

Travel Arrangements

Prices include flights & transfers. Regional airports are available.

Pricing

All prices are per person based on two people sharing a twin/double room with the cheapest flights. Other regional airports may be available.

Dates # Of Nights Flights Included? Price Enquire
14/12/2024 7 Yes (MAN) £909.00 Enquire
21/12/2024 7 Yes (MAN) £949.00 Enquire
28/12/2024 7 Yes (LGW) £1562.00 Enquire
04/01/2025 7 Yes (STN) £1123.00 Enquire
11/01/2025 7 Yes (GLA) £1123.00 Enquire
18/01/2025 7 Yes (MAN) £1013.00 Enquire
25/01/2025 7 Yes (STN) £1383.00 Enquire
01/02/2025 7 Yes (LGW) £1289.00 Enquire
08/02/2025 7 Yes (LTN) £1273.00 Enquire
15/02/2025 7 Yes (BFS) £1619.00 Enquire
22/02/2025 7 Yes (LGW) £1399.00 Enquire
01/03/2025 7 Yes (LGW) £1439.00 Enquire
08/03/2025 7 Yes (LGW) £1409.00 Enquire
15/03/2025 7 Yes (LGW) £1219.00 Enquire
22/03/2025 7 Yes (LGW) £1209.00 Enquire
29/03/2025 7 Yes (LGW) £1269.00 Enquire
05/04/2025 7 Yes (BFS) £1479.00 Enquire
12/04/2025 7 Yes (LGW) £1319.00 Enquire
13/12/2025 7 Yes (STN) £1322.00 Enquire
20/12/2025 7 Yes (MAN) £1592.00 Enquire
27/12/2025 7 Yes (MAN) £1732.00 Enquire
03/01/2026 7 Yes (GLA) £1162.00 Enquire
10/01/2026 7 Yes (GLA) £1172.00 Enquire
17/01/2026 7 Yes (NCL) £1222.00 Enquire
24/01/2026 7 Yes (MAN) £1402.00 Enquire
31/01/2026 7 Yes (MAN) £1402.00 Enquire
07/02/2026 7 Yes (MAN) £1362.00 Enquire
14/02/2026 7 Yes (EDI) £1801.00 Enquire
21/02/2026 7 Yes (MAN) £1512.00 Enquire
28/02/2026 7 Yes (MAN) £1532.00 Enquire
07/03/2026 7 Yes (MAN) £1502.00 Enquire
14/03/2026 7 Yes (MAN) £1302.00 Enquire
21/03/2026 7 Yes (MAN) £1322.00 Enquire
28/03/2026 7 Yes (MAN) £1452.00 Enquire
04/04/2026 7 Yes (MAN) £1452.00 Enquire
11/04/2026 7 Yes (BHX) £1388.00 Enquire

Enquire Now

* denotes field must be completed

Destination Details


Additional Details


Call back request
Close Button
Get in touch with us!