Hotel Park
- Bright lobby with sitting area
- Cosy TV room
- Attractive breakfast room and separate restaurant
- Small adjoining bar
- Wi-Fi throughout (Free)
- Lift.
- TV room
- WiFi
- Bar
- Lounge area
- Restaurant
This charming award-winning family-run hotel enjoys a quiet yet central location and is only a short walk to the Alpin Express lift, the Hotel Park is an excellent good-value base with comfortable rooms, good food and a friendly atmosphere. The friendly owners Jutta and Patrick Rossi-Bumann look forward to welcoming you.
The hotel provides a four course evening meal six nights a week occasionally featuring local specialities from the Valais region. On Thursday evenings guests will need to make their own arrangements.
Meals
Buffet breakfast
4 course dinner menu served 6 evenings a week
The hotel restaurant is closed on Thursday evenings
Weekly fondue and local speciality evening
Christmas and New Year gala dinners included
- 16 rooms all named after the local mountain peaks, the well-equipped twin bedrooms have bath or shower, satellite TV, telephone, radio, safe and hairdryer.
- All our twin rooms also have balcony.
- South-facing twins enjoy lovely views over the village and towards the mountains.
- Single rooms are available on request.
A great accommodation in the town centre.
Prices include flights & transfers. Regional airports are available.
All prices are per person based on two people sharing a twin/double room with the cheapest flights. Other regional airports may be available.
| Dates | # Of Nights | Flights Included? | Price | Enquire |
|---|---|---|---|---|
| 20/12/2025 | 7 | Yes (BHX) | £1595.00 | Enquire |
| 27/12/2025 | 7 | Yes (EDI) | £1794.00 | Enquire |
| 03/01/2026 | 7 | Yes (LHR) | £1181.00 | Enquire |
| 10/01/2026 | 7 | Yes (EDI) | £1064.00 | Enquire |
| 17/01/2026 | 7 | Yes (STN) | £1191.00 | Enquire |
| 24/01/2026 | 7 | Yes (STN) | £1411.00 | Enquire |
| 31/01/2026 | 7 | Yes (LGW) | £1351.00 | Enquire |
| 07/02/2026 | 7 | Yes (LGW) | £1371.00 | Enquire |
| 14/02/2026 | 7 | Yes (EDI) | £1775.00 | Enquire |
| 21/02/2026 | 7 | Yes (EDI) | £1474.00 | Enquire |
| 28/02/2026 | 7 | Yes (LGW) | £1321.00 | Enquire |
| 07/03/2026 | 7 | Yes (LGW) | £1291.00 | Enquire |
| 14/03/2026 | 7 | Yes (LGW) | £1281.00 | Enquire |
| 21/03/2026 | 7 | Yes (LGW) | £1291.00 | Enquire |
| 28/03/2026 | 7 | Yes (GLA) | £1485.00 | Enquire |
| 04/04/2026 | 7 | Yes (EDI) | £1614.00 | Enquire |
| 11/04/2026 | 7 | Yes (BFS) | £1475.00 | Enquire |
| 12/12/2026 | 7 | Yes (LGW) | £1503.00 | Enquire |
| 19/12/2026 | 7 | Yes (MAN) | £1727.00 | Enquire |
| 26/12/2026 | 7 | Yes (MAN) | £1857.00 | Enquire |
| 02/01/2027 | 7 | Yes (GLA) | £1351.00 | Enquire |
| 09/01/2027 | 7 | Yes (GLA) | £1256.00 | Enquire |
| 16/01/2027 | 7 | Yes (GLA) | £1296.00 | Enquire |
| 23/01/2027 | 7 | Yes (NCL) | £1488.00 | Enquire |
| 30/01/2027 | 7 | Yes (LGW) | £1498.00 | Enquire |
| 06/02/2027 | 7 | Yes (LGW) | £1608.00 | Enquire |
| 13/02/2027 | 7 | Yes (EDI) | £1866.00 | Enquire |
| 20/02/2027 | 7 | Yes (LGW) | £1692.00 | Enquire |
| 27/02/2027 | 7 | Yes (LGW) | £1420.00 | Enquire |
| 06/03/2027 | 7 | Yes (GLA) | £1384.00 | Enquire |
| 13/03/2027 | 7 | Yes (GLA) | £1384.00 | Enquire |
| 20/03/2027 | 7 | Yes (LGW) | £1470.00 | Enquire |
| 27/03/2027 | 7 | Yes (LGW) | £1560.00 | Enquire |
| 03/04/2027 | 7 | Yes (EDI) | £1610.00 | Enquire |
| 10/04/2027 | 7 | Yes (LHR) | £1518.00 | Enquire |
