Hotel Sport
- Indoor swimming pool (closed for Winter 2019/20) and smaller children’s pool (free), sauna (free from 3-7pm only)
- Table tennis
- Billiards
- Bowling lane
- Lounge with open fireplace
- Dining room
- Traditional à la carte restaurant with wine cellar
- Wi-Fi throughout (free)
- Ski room with boot heating facility
- Lifts in hotel wings housing bedrooms, but not in main wing where reception, lounge, restaurants are situated
- Bar
Set in its own grounds, the family-run Hotel Sport offers comfortable accommodation in a peaceful location, as well as offering a variety of leisure and extensive sports facilities. The ski bus for access to the skiing and resort centre stops just outside.
Good continental buffet breakfast (additional hot items are extra - payable locally)
4 course evening meal with choice of main
Christmas and New Year gala dinners included
Weekly welcome drink
No of restaurants: 2
Distance to nearest restaurant serving dinner outside of property:
In hotel
Dress code for restaurants:
Casual
Board basis options available
Half Board
This property caters for the following special dietary requirements
Diabetics - Insulin can be stored
Gluten Free
Vegans
Vegetarians
Annexes
The hotel’s several wings all interconnect
Official rating: 3
Local Fees and Taxes
Resort fees of 5.50 CHF per person per night are payable locally
Rooms
Standard Twin Rooms are around 25m² and sleep up to three (extra single bed). All rooms have a bath or shower.
Superior Triple Rooms are around 35m² and sleep three to four (additional bed is a single bed or bunk beds).
Standard Single Rooms are around 15m².
Bedroom facilities
Cable / satellite TV
Safety deposit box
Minibar / fridge
Hairdryer
WiFi
Lift accessible: No
Lift serves all floors: Yes
Access ramp: No
Good value 3 star with its own pool.
All prices include flights and transfers.
All prices are per person based on two people sharing a twin/double room from the airports as displayed in brackets. other airports may be available.
| Dates | # Of Nights | Flights Included? | Price | Enquire |
|---|---|---|---|---|
| 19/12/2026 | 4 | Yes (QQS) | £1562.00 | Enquire |
| 20/12/2026 | 3 | Yes (QQS) | £1462.00 | Enquire |
| 21/12/2026 | 3 | Yes (QQS) | £1526.00 | Enquire |
| 23/12/2026 | 3 | Yes (QQS) | £1646.00 | Enquire |
| 24/12/2026 | 3 | Yes (QQS) | £1706.00 | Enquire |
| 25/12/2026 | 5 | Yes (QQS) | £2074.00 | Enquire |
| 26/12/2026 | 5 | Yes (QQS) | £2074.00 | Enquire |
| 27/12/2026 | 5 | Yes (QQS) | £2074.00 | Enquire |
| 28/12/2026 | 5 | Yes (QQS) | £2074.00 | Enquire |
| 30/12/2026 | 5 | Yes (QQS) | £1976.00 | Enquire |
| 31/12/2026 | 6 | Yes (QQS) | £2063.00 | Enquire |
| 01/01/2027 | 5 | Yes (QQS) | £1729.00 | Enquire |
| 02/01/2027 | 4 | Yes (LHR) | £1292.00 | Enquire |
| 03/01/2027 | 3 | Yes (LHR) | £1170.00 | Enquire |
| 04/01/2027 | 3 | Yes (LHR) | £1170.00 | Enquire |
| 06/01/2027 | 3 | Yes (LHR) | £1170.00 | Enquire |
| 07/01/2027 | 3 | Yes (LHR) | £1170.00 | Enquire |
| 08/01/2027 | 3 | Yes (LHR) | £1170.00 | Enquire |
| 09/01/2027 | 4 | Yes (LHR) | £1292.00 | Enquire |
| 10/01/2027 | 3 | Yes (LHR) | £1170.00 | Enquire |
| 11/01/2027 | 3 | Yes (LHR) | £1170.00 | Enquire |
| 13/01/2027 | 3 | Yes (LHR) | £1170.00 | Enquire |
| 23/01/2027 | 4 | Yes (LHR) | £1292.00 | Enquire |
| 24/01/2027 | 3 | Yes (LHR) | £1170.00 | Enquire |
| 25/01/2027 | 3 | Yes (LHR) | £1170.00 | Enquire |
| 27/01/2027 | 3 | Yes (LHR) | £1170.00 | Enquire |
| 28/01/2027 | 3 | Yes (LHR) | £1188.00 | Enquire |
| 29/01/2027 | 3 | Yes (LHR) | £1206.00 | Enquire |
| 30/01/2027 | 4 | Yes (LHR) | £1363.00 | Enquire |
| 31/01/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 01/02/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 03/02/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 04/02/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 05/02/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 06/02/2027 | 4 | Yes (LHR) | £1363.00 | Enquire |
| 07/02/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 08/02/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 10/02/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 11/02/2027 | 3 | Yes (LHR) | £1443.00 | Enquire |
| 12/02/2027 | 3 | Yes (LHR) | £1443.00 | Enquire |
| 13/02/2027 | 4 | Yes (QQS) | £2183.00 | Enquire |
| 14/02/2027 | 3 | Yes (QQS) | £2043.00 | Enquire |
| 15/02/2027 | 3 | Yes (QQS) | £2043.00 | Enquire |
| 17/02/2027 | 3 | Yes (QQS) | £2043.00 | Enquire |
| 18/02/2027 | 3 | Yes (QQS) | £1883.00 | Enquire |
| 19/02/2027 | 3 | Yes (QQS) | £1883.00 | Enquire |
| 20/02/2027 | 4 | Yes (LHR) | £1423.00 | Enquire |
| 21/02/2027 | 3 | Yes (LHR) | £1283.00 | Enquire |
| 22/02/2027 | 3 | Yes (LHR) | £1283.00 | Enquire |
| 24/02/2027 | 3 | Yes (LHR) | £1283.00 | Enquire |
| 25/02/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 26/02/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 27/02/2027 | 4 | Yes (LHR) | £1363.00 | Enquire |
| 28/02/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 01/03/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 03/03/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 04/03/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 05/03/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 06/03/2027 | 4 | Yes (LHR) | £1363.00 | Enquire |
| 07/03/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 08/03/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 10/03/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 11/03/2027 | 3 | Yes (LHR) | £1223.00 | Enquire |
| 12/03/2027 | 3 | Yes (LHR) | £1198.00 | Enquire |
| 13/03/2027 | 4 | Yes (LHR) | £1285.00 | Enquire |
| 14/03/2027 | 3 | Yes (LHR) | £1146.00 | Enquire |
| 15/03/2027 | 3 | Yes (LHR) | £1146.00 | Enquire |
| 17/03/2027 | 3 | Yes (LHR) | £1146.00 | Enquire |
| 18/03/2027 | 3 | Yes (LHR) | £1146.00 | Enquire |
| 19/03/2027 | 3 | Yes (LHR) | £1146.00 | Enquire |
| 20/03/2027 | 4 | Yes (LHR) | £1259.00 | Enquire |
| 21/03/2027 | 3 | Yes (LHR) | £1146.00 | Enquire |
| 22/03/2027 | 3 | Yes (LHR) | £1146.00 | Enquire |
| 24/03/2027 | 3 | Yes (LHR) | £1146.00 | Enquire |

