Hotel Sport
- Indoor swimming pool (closed for Winter 2019/20) and smaller children’s pool (free), sauna (free from 3-7pm only)
- Table tennis
- Billiards
- Bowling lane
- Lounge with open fireplace
- Dining room
- Traditional à la carte restaurant with wine cellar
- Wi-Fi throughout (free)
- Ski room with boot heating facility
- Lifts in hotel wings housing bedrooms, but not in main wing where reception, lounge, restaurants are situated
- Bar
Set in its own grounds, the family-run Hotel Sport offers comfortable accommodation in a peaceful location, as well as offering a variety of leisure and extensive sports facilities. The ski bus for access to the skiing and resort centre stops just outside.
Good continental buffet breakfast (additional hot items are extra - payable locally)
4 course evening meal with choice of main
Christmas and New Year gala dinners included
Weekly welcome drink
No of restaurants: 2
Distance to nearest restaurant serving dinner outside of property:
In hotel
Dress code for restaurants:
Casual
Board basis options available
Half Board
This property caters for the following special dietary requirements
Diabetics - Insulin can be stored
Gluten Free
Vegans
Vegetarians
Annexes
The hotel’s several wings all interconnect
Official rating: 3
Local Fees and Taxes
Resort fees of 5.50 CHF per person per night are payable locally
Rooms
Standard Twin Rooms are around 25m² and sleep up to three (extra single bed). All rooms have a bath or shower.
Superior Triple Rooms are around 35m² and sleep three to four (additional bed is a single bed or bunk beds).
Standard Single Rooms are around 15m².
Bedroom facilities
Cable / satellite TV
Safety deposit box
Minibar / fridge
Hairdryer
WiFi
Lift accessible: No
Lift serves all floors: Yes
Access ramp: No
Good value 3 star with its own pool.
All prices include flights and transfers.
All prices are per person based on two people sharing a twin/double room from the airports as displayed in brackets. other airports may be available.
| Dates | # Of Nights | Flights Included? | Price | Enquire |
|---|---|---|---|---|
| 20/12/2025 | 7 | Yes (LGW) | £1969.00 | Enquire |
| 27/12/2025 | 7 | Yes (LGW) | £2240.00 | Enquire |
| 03/01/2026 | 7 | Yes (QQS) | £1624.00 | Enquire |
| 10/01/2026 | 7 | Yes (LHR) | £1484.00 | Enquire |
| 24/01/2026 | 7 | Yes (LHR) | £1601.00 | Enquire |
| 31/01/2026 | 7 | Yes (LGW) | £1626.00 | Enquire |
| 07/02/2026 | 7 | Yes (LHR) | £1589.00 | Enquire |
| 14/02/2026 | 7 | Yes (LGW) | £2405.00 | Enquire |
| 21/02/2026 | 7 | Yes (LGW) | £1608.00 | Enquire |
| 28/02/2026 | 7 | Yes (LGW) | £1616.00 | Enquire |
| 07/03/2026 | 7 | Yes (LGW) | £1589.00 | Enquire |
| 14/03/2026 | 7 | Yes (LGW) | £1420.00 | Enquire |
| 21/03/2026 | 7 | Yes (LGW) | £1489.00 | Enquire |
| 19/12/2026 | 14 | Yes (LGW) | £3490.00 | Enquire |
| 26/12/2026 | 14 | Yes (LHR) | £3626.00 | Enquire |
| 02/01/2027 | 14 | Yes (LHR) | £2507.00 | Enquire |
| 23/01/2027 | 14 | Yes (LGW) | £2661.00 | Enquire |
| 30/01/2027 | 14 | Yes (LGW) | £2786.00 | Enquire |
| 06/02/2027 | 14 | Yes (LGW) | £2896.00 | Enquire |
| 13/02/2027 | 14 | Yes (LGW) | £3616.00 | Enquire |
| 20/02/2027 | 14 | Yes (LGW) | £2856.00 | Enquire |
| 27/02/2027 | 14 | Yes (LGW) | £2786.00 | Enquire |
| 06/03/2027 | 14 | Yes (LGW) | £2600.00 | Enquire |
