Hotel Central Sport
- Swimming pool with whirlpool and hydro-current massage, steambath, Finnish and bio sauna, small fitness room (free)
- Massage (pay locally)
- Attractive dining room
- a la carte restaurant
- Piano bar (live piano music throughout December and January)
- Ski storage with boot heating facility
- Wi-Fi throughout (free)
- Lift
The Central Sport has a reputation for excellence in cuisine and service and is in a central location just a few minutes’ walk from the main street and 1 minute’s walk from the ski bus stop.
Continental buffet breakfast with a daily hot option
4 course evening meal with choice of gourmet or 'wellness' menus
Free daily afternoon tea and cake
Christmas and New Year gala dinners included.
New Year gala dinner is 6 courses with choice of 2 music and dancing venues in-house, followed by New Year's day brunch on 1st January.
Welcome drink
No of restaurants: 2
Distance to nearest restaurant serving dinner outside of property:
In hotel
Dress code for restaurants:
Casual
Breakfast service:
Buffet
Lunch service:
Not included
Dinner service:
Waiter
Board basis options available
Half Board
This property caters for the following special dietary requirements
Diabetics - Insulin can be stored
Gluten Free
Vegans
Vegetarians
Rooms
Standard West Twin Rooms have a bath or shower and a balcony and can sleep two adults.
Standard West Family Rooms also have a balcony and can sleep three adults or two adults and two children (double sofa bed).
Superior West renovated twin rooms have a shower and balcony and can sleep two adults.
Bedroom facilities
Cable / satellite TV
Hairdryer
Minibar / fridge
WiFi
Lift accessible: Yes
Lift serves all floors: Yes
Access ramp: Yes
Steps and slope from main road to access hotel
Has a great reputation for both its food & service.
All prices include flights and transfers.
All prices are per person based on two people sharing a twin/double room with the cheapest flights. Other regional airports may be available.
| Dates | # Of Nights | Flights Included? | Price | Enquire |
|---|---|---|---|---|
| 19/12/2026 | 5 | Yes (LHR) | £2085.00 | Enquire |
| 20/12/2026 | 5 | Yes (LHR) | £2085.00 | Enquire |
| 21/12/2026 | 5 | Yes (LHR) | £2194.00 | Enquire |
| 04/01/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 06/01/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 07/01/2027 | 6 | Yes (LHR) | £1868.00 | Enquire |
| 08/01/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 09/01/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 10/01/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 11/01/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 24/01/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 25/01/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 27/01/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 28/01/2027 | 6 | Yes (LHR) | £1898.00 | Enquire |
| 29/01/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 30/01/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 31/01/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 01/02/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 03/02/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 04/02/2027 | 6 | Yes (LHR) | £2008.00 | Enquire |
| 05/02/2027 | 5 | Yes (LHR) | £1725.00 | Enquire |
| 06/02/2027 | 7 | Yes (LGW) | £2172.00 | Enquire |
| 07/02/2027 | 6 | Yes (LGW) | £2008.00 | Enquire |
| 08/02/2027 | 5 | Yes (LHR) | £2525.00 | Enquire |
| 10/02/2027 | 5 | Yes (LHR) | £2525.00 | Enquire |
| 11/02/2027 | 6 | Yes (LHR) | £2928.00 | Enquire |
| 12/02/2027 | 5 | Yes (LHR) | £2745.00 | Enquire |
| 13/02/2027 | 5 | Yes (LHR) | £2745.00 | Enquire |
| 14/02/2027 | 6 | Yes (LGW) | £2728.00 | Enquire |
| 15/02/2027 | 5 | Yes (LHR) | £2745.00 | Enquire |
| 17/02/2027 | 5 | Yes (LHR) | £2745.00 | Enquire |
| 18/02/2027 | 6 | Yes (LHR) | £2708.00 | Enquire |
| 19/02/2027 | 5 | Yes (LHR) | £2585.00 | Enquire |
| 20/02/2027 | 5 | Yes (LHR) | £1785.00 | Enquire |
| 21/02/2027 | 5 | Yes (LHR) | £1785.00 | Enquire |
| 22/02/2027 | 5 | Yes (LHR) | £1785.00 | Enquire |
| 24/02/2027 | 5 | Yes (LHR) | £1785.00 | Enquire |
| 25/02/2027 | 6 | Yes (LHR) | £1856.00 | Enquire |
| 26/02/2027 | 5 | Yes (LHR) | £1683.00 | Enquire |
| 27/02/2027 | 5 | Yes (LHR) | £1662.00 | Enquire |
| 28/02/2027 | 5 | Yes (LHR) | £1641.00 | Enquire |
| 01/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 03/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 04/03/2027 | 6 | Yes (LHR) | £1742.00 | Enquire |
| 05/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 06/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 07/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 08/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 10/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 11/03/2027 | 6 | Yes (LHR) | £1742.00 | Enquire |
| 12/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 13/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 14/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 15/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 17/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 18/03/2027 | 6 | Yes (LHR) | £1822.00 | Enquire |
| 19/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 20/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 21/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
| 22/03/2027 | 5 | Yes (LHR) | £1620.00 | Enquire |
