Lift Hotel
- Small spa area with sauna
- Lounge
- Bar
- Free Wi-Fi
Fully renovated for this winter, the Lift Hotel is a stylish new addition to Sauze d’Oulx. Ideally located right next to the Clotes lift, guests can enjoy immediate access to the vast Milky Way Ski Area, making it perfect for keen skiers looking to maximise their time on the slopes.
The hotel enjoys a sunny position and offers contemporary alpine interiors finished to a high standard. After a day on the mountain, relax in the modern bar and lounge, a sleek and welcoming space to unwind.
Please note, images are currently computer generated while renovations are completed.
Location
Sunny location on a slight hill 50 metres to Clotes chairlift. Located 50 metres to the centre of resort. 150 metres to ski hire shop.
Meals
Extensive hot and cold breakfast buffet. Three course dinner with Italian and alpine dishes.Christmas Eve and New Year Eve gala dinners are included
In Italy, it’s common for hotels not to provide tap water during meal service. Still and sparkling bottled water can be easily purchased locally.
Twin/double rooms are 18m² with a balcony and shower. Rooms can be made up into twins or doubles, please request at time of booking. These rooms are also available for sole use.
Triple rooms are 33m² with a balcony and shower. Rooms can sleep three using a single sofa bed.
Fully renovated hotel next to the Clotes lift.
All prices include flights and transfers.
| Dates | # Of Nights | Flights Included? | Price | Enquire |
|---|---|---|---|---|
| 21/12/2025 | 7 | Yes (BHX) | £1228.00 | Enquire |
| 28/12/2025 | 7 | Yes (LGW) | £2099.00 | Enquire |
| 04/01/2026 | 7 | Yes (LGW) | £1300.00 | Enquire |
| 11/01/2026 | 7 | Yes (LGW) | £1054.00 | Enquire |
| 18/01/2026 | 7 | Yes (MAN) | £1301.00 | Enquire |
| 25/01/2026 | 7 | Yes (MAN) | £1439.00 | Enquire |
| 01/02/2026 | 7 | Yes (LGW) | £1458.00 | Enquire |
| 08/02/2026 | 7 | Yes (LGW) | £1525.00 | Enquire |
| 15/02/2026 | 7 | Yes (MAN) | £2241.00 | Enquire |
| 22/02/2026 | 7 | Yes (LGW) | £1594.00 | Enquire |
| 01/03/2026 | 7 | Yes (LGW) | £1489.00 | Enquire |
| 08/03/2026 | 7 | Yes (LGW) | £1429.00 | Enquire |
| 15/03/2026 | 7 | Yes (BHX) | £1289.00 | Enquire |
| 22/03/2026 | 7 | Yes (LGW) | £1299.00 | Enquire |
| 20/12/2026 | 7 | Yes (LGW) | £1459.00 | Enquire |
| 27/12/2026 | 7 | Yes (LGW) | £1989.00 | Enquire |
| 03/01/2027 | 7 | Yes (LGW) | £1529.00 | Enquire |
| 10/01/2027 | 7 | Yes (LGW) | £1269.00 | Enquire |
| 17/01/2027 | 7 | Yes (LGW) | £1289.00 | Enquire |
| 24/01/2027 | 7 | Yes (MAN) | £1458.00 | Enquire |
| 31/01/2027 | 7 | Yes (BHX) | £1448.00 | Enquire |
| 07/02/2027 | 7 | Yes (LGW) | £1659.00 | Enquire |
| 14/02/2027 | 7 | Yes (EDI) | £1958.00 | Enquire |
| 21/02/2027 | 7 | Yes (LGW) | £1669.00 | Enquire |
| 28/02/2027 | 7 | Yes (LGW) | £1689.00 | Enquire |
| 07/03/2027 | 7 | Yes (LGW) | £1399.00 | Enquire |
| 14/03/2027 | 7 | Yes (LGW) | £1379.00 | Enquire |
| 21/03/2027 | 7 | Yes (LGW) | £1269.00 | Enquire |
