Chalet Bonnevie, Val d'Isere
- Main cable-car & pistes approx 4 minutes’ walk (400m)
- Ski back to the door (off-piste)
- All bedrooms with private facilities
- Log fire
- TV/DVD/Free WiFi
Ground Floor
Entrance, ski store and heated boot rack in garage.
Room 1
Twin (separate beds) with bath/shower/wc (eaves bathroom).
Room 2
Twin with shower/wc.
First Floor
Lounge/dining area with comfy seating, log fire, CD player, TV/DVD and balcony.
Second Floor
wc
Room 3
Single/small double with balcony and shower/wc.
Room 4
Twin with balcony and shower/wc.
Charming stone chalet, with warm, wood-panelled interiors.
Prices include flights and transfers. Regional airports are available.
Approx. Transfer time to resort: Chambery 2 hours, Geneva 3 hours.
All prices are based on the cheapest UK flights as demonstrated within the brackets below. Please call if you are interested in alternative flights from other airports. There may be flight and room supplements that apply.
Dates | # Of Nights | Flights Included? | Price | Enquire |
---|---|---|---|---|
23/01/2021 | 7 | Yes (BFS) | £ | Enquire |
24/01/2021 | 7 | Yes (LGW) | £ | Enquire |
30/01/2021 | 7 | Yes (BFS) | £ | Enquire |
31/01/2021 | 7 | Yes (LGW) | £ | Enquire |
06/02/2021 | 7 | Yes (BFS) | £ | Enquire |
07/02/2021 | 7 | Yes (LGW) | £ | Enquire |
13/02/2021 | 7 | Yes (BFS) | £ | Enquire |
14/02/2021 | 7 | Yes (BHX) | £ | Enquire |
20/02/2021 | 7 | Yes (BFS) | £ | Enquire |
21/02/2021 | 7 | Yes (LGW) | £ | Enquire |
27/02/2021 | 7 | Yes (BFS) | £ | Enquire |
28/02/2021 | 7 | Yes (LGW) | £ | Enquire |
06/03/2021 | 7 | Yes (BFS) | £ | Enquire |
07/03/2021 | 7 | Yes (LGW) | £ | Enquire |
13/03/2021 | 7 | Yes (BFS) | £ | Enquire |
14/03/2021 | 7 | Yes (LGW) | £ | Enquire |
20/03/2021 | 7 | Yes (BFS) | £ | Enquire |
21/03/2021 | 7 | Yes (LGW) | £ | Enquire |
27/03/2021 | 7 | Yes (BRS) | £ | Enquire |
28/03/2021 | 7 | Yes (LGW) | £ | Enquire |
03/04/2021 | 7 | Yes (EDI) | £ | Enquire |
04/04/2021 | 7 | Yes (LGW) | £ | Enquire |
10/04/2021 | 7 | Yes (LBA) | £ | Enquire |
11/04/2021 | 7 | Yes (LGW) | £ | Enquire |
