Chalet Cairn, Tignes
- Beautifully appointed top-class chalet
- Stunning location on the lake shore
- Main Toviere gondola, ski slopes and resort centre all approx 4 minutes’ walk (400m)
- All bedrooms with TV/DVD player and en suite facilities
- Cosmic sauna
- Outdoor hot tub
- Free Wifi
GROUND FLOOR
Entrance, ski and boot-room with heated rack in adjacent garage
Room 1 Twin with bath/wc and terrace
Room 2 Twin with bath/wc
Room 3 Twin with bath/wc
LOWER GROUND FLOOR
Open plan kitchen/dining room/lounge with fireplace and terrace, sauna and hot tub, wc
Room 4 Twin with bath/wc and balcony/terrace, plus twin bunks in semi-partitioned alcove
Room 5 Twin with bath/wc
Room 6 Twin with bath/wc
Beautifully appointed top-class chalet.
Prices include flights and transfers. Regional airports are available.
Approx. Transfer time to resort: Chambery 2 hours, Geneva 3 hours
All prices are based on the cheapest UK flights as demonstrated within the brackets below. Please call if you are interested in alternative flights from other airports. There may be flight and room supplements that apply.
Dates | # Of Nights | Flights Included? | Price | Enquire |
---|---|---|---|---|
23/01/2021 | 7 | Yes (BHX) | £ | Enquire |
07/02/2021 | 7 | Yes (LGW) | £ | Enquire |
13/02/2021 | 7 | Yes (EDI) | £ | Enquire |
14/02/2021 | 7 | Yes (LGW) | £ | Enquire |
20/02/2021 | 7 | Yes (BHX) | £ | Enquire |
21/02/2021 | 7 | Yes (LGW) | £ | Enquire |
27/02/2021 | 7 | Yes (BHX) | £ | Enquire |
28/02/2021 | 7 | Yes (LGW) | £ | Enquire |
07/03/2021 | 7 | Yes (LGW) | £ | Enquire |
13/03/2021 | 7 | Yes (BFS) | £ | Enquire |
14/03/2021 | 7 | Yes (LGW) | £ | Enquire |
20/03/2021 | 7 | Yes (EDI) | £ | Enquire |
21/03/2021 | 7 | Yes (LGW) | £ | Enquire |
27/03/2021 | 7 | Yes (BRS) | £ | Enquire |
28/03/2021 | 7 | Yes (LGW) | £ | Enquire |
03/04/2021 | 7 | Yes (EDI) | £ | Enquire |
04/04/2021 | 7 | Yes (LGW) | £ | Enquire |
10/04/2021 | 7 | Yes (LBA) | £ | Enquire |
11/04/2021 | 7 | Yes (LGW) | £ | Enquire |
14/12/2021 | 7 | Yes (LHR) | £ | Enquire |
21/12/2021 | 7 | Yes (BHX) | £ | Enquire |
28/12/2021 | 7 | Yes (BRS) | £ | Enquire |
04/01/2022 | 4 | Yes (LBA) | £ | Enquire |
08/01/2022 | 7 | Yes (LGW) | £ | Enquire |
15/01/2022 | 7 | Yes (LGW) | £ | Enquire |
29/01/2022 | 7 | Yes (LBA) | £ | Enquire |
05/02/2022 | 7 | Yes (LGW) | £ | Enquire |
12/02/2022 | 7 | Yes (LBA) | £ | Enquire |
26/02/2022 | 7 | Yes (LBA) | £ | Enquire |
05/03/2022 | 7 | Yes (LBA) | £ | Enquire |
12/03/2022 | 7 | Yes (LHR) | £ | Enquire |
19/03/2022 | 7 | Yes (LBA) | £ | Enquire |
26/03/2022 | 7 | Yes (LBA) | £ | Enquire |
09/04/2022 | 7 | Yes (LBA) | £ | Enquire |
16/04/2022 | 7 | Yes (LBA) | £ | Enquire |
