Chalet Marmotton, Peisey-Vallandry
- Boot Warmers
- Free wifi access
- Internet Access
- Log Fire
- Ruark Audio
- Wine is included with dinner
Chalet Marmotton, les Arcs has five bedrooms all with full en-suite facilities, two of them sharing a balcony. The open plan lounge and dining area has ample comfortable seating around the glass-fronted fireplace. There are French windows opening onto a West facing balcony with dramatic views from les Arcs across the valley to la Plagne.
Due to recent road works by the local authorities, access to the chalet is now via five steps making it unsuitable for wheelchair access. However, once inside, there is a lift from the entrance to the floor below: room 1 is suitable for use by disabled guests.
Inside the entrance there is a ski deposit that Chalet Marmotton shares with Chalets Chamois and Bouquetin.
- The Chalet Marmotton host lives out.
- All rooms can take a cot and room 4 can take 2 cots.
Location:
Chalet Marmotton is 150m from the slopes, the ski school and a fast 6-seater chairlift as well as the Vanoise Express cable car that links les Arcs and la Plagne.
First Floor
Rm2: Twin en-suite shower & wc
Rm3: Twin en-suite shower & wc
Rm4: Double en-suite bath & wc
Rm5: Twin en-suite shower & wc
Second Floor
Rm1: Twin en-suite shower & wc suitable for disabled guests
Lounge & dining area with balcony
Separate wc
Third Floor
Entrance & ski deposit
Lift to second floor
- All rooms can take a cot and room 4 can take 2 cots.
Nice location and lovely views.
All prices are based on London Gatwick flights and transfers. Manchester flights may be available at a supplement.
Prices are based on 2 people sharing a twin/double room.
Dates | # Of Nights | Flights Included? | Price | Enquire |
---|---|---|---|---|
23/01/2021 | 7 | Yes (LGW) | £ | Enquire |
30/01/2021 | 7 | Yes (LGW) | £ | Enquire |
06/02/2021 | 7 | Yes (LGW) | £ | Enquire |
13/02/2021 | 7 | Yes (LGW) | £ | Enquire |
20/02/2021 | 7 | Yes (LGW) | £ | Enquire |
27/02/2021 | 7 | Yes (LGW) | £ | Enquire |
06/03/2021 | 7 | Yes (LGW) | £ | Enquire |
13/03/2021 | 7 | Yes (LGW) | £ | Enquire |
20/03/2021 | 7 | Yes (LGW) | £ | Enquire |
27/03/2021 | 7 | Yes (LGW) | £ | Enquire |
03/04/2021 | 7 | Yes (LGW) | £ | Enquire |
10/04/2021 | 7 | Yes (LGW) | £ | Enquire |
08/01/2022 | 7 | Yes (LGW) | £ | Enquire |
15/01/2022 | 7 | Yes (LGW) | £ | Enquire |
22/01/2022 | 7 | Yes (LGW) | £ | Enquire |
29/01/2022 | 7 | Yes (LGW) | £ | Enquire |
05/02/2022 | 7 | Yes (LGW) | £ | Enquire |
19/02/2022 | 7 | Yes (LGW) | £ | Enquire |
26/02/2022 | 7 | Yes (LGW) | £ | Enquire |
05/03/2022 | 7 | Yes (LGW) | £ | Enquire |
19/03/2022 | 7 | Yes (LGW) | £ | Enquire |
26/03/2022 | 7 | Yes (LGW) | £ | Enquire |
02/04/2022 | 7 | Yes (LGW) | £ | Enquire |

