Chalet Chamois, Peisey-Vallandry
- Boot Warmers
- DVD Player
- Free wifi access
- Internet Access
- Log Fire
- Ruark Audio
- Wine is included with dinner
- Sauna
Chalet Chamois has five bedrooms all with full en-suite facilities, two of them sharing a balcony. The open plan lounge and dining area of Chalet Chamois has plenty of comfortable seating around the glass-fronted fire. There are French windows leading onto the West facing balcony and its breathtaking views of the mountains opposite Plan Peisey, les Arcs.
The Chalet Chamois hosts live in on the ground floor (separate entrance). All rooms can take a cot and room 4 can take 2 cots.
Location
Chalet Chamois is just below Chalet Marmotton, access is by a flight of steps.You can ski to within 150m of Marmotton from which point there is a fast 6-seater chairlift, the Vanoise Express cable car to la Plagne and the ski school meeting point.
Ground Floor
Sauna (access via external door)
Chalet 1st Floor:
Rm2: Twin en-suite shower & wc
Rm3: Twin en-suite shower & wc
Rm4: Double en-suite bath & wc
Rm5: Twin en-suite shower & wc
Chalet 2nd floor:
Entrance (boot warmers)
Separate wc
Rm1: Triple en-suite shower & wc
Lounge & dining area (balcony)
All rooms can take a cot and room 4 can take 2 cots.
Lovely chalet with breathtaking views.
All prices are based on London Gatwick flights and transfers. Manchester flights may be available at a supplement.
Prices are based on 2 people sharing a twin/double room.
Dates | # Of Nights | Flights Included? | Price | Enquire |
---|---|---|---|---|
23/01/2021 | 7 | Yes (LGW) | £ | Enquire |
30/01/2021 | 7 | Yes (LGW) | £ | Enquire |
06/02/2021 | 7 | Yes (LGW) | £ | Enquire |
13/02/2021 | 7 | Yes (LGW) | £ | Enquire |
20/02/2021 | 7 | Yes (LGW) | £ | Enquire |
27/02/2021 | 7 | Yes (LGW) | £ | Enquire |
06/03/2021 | 7 | Yes (LGW) | £ | Enquire |
13/03/2021 | 7 | Yes (LGW) | £ | Enquire |
20/03/2021 | 7 | Yes (LGW) | £ | Enquire |
27/03/2021 | 7 | Yes (LGW) | £ | Enquire |
03/04/2021 | 7 | Yes (LGW) | £ | Enquire |
10/04/2021 | 7 | Yes (LGW) | £ | Enquire |
08/01/2022 | 7 | Yes (LGW) | £ | Enquire |
15/01/2022 | 7 | Yes (LGW) | £ | Enquire |
22/01/2022 | 7 | Yes (LGW) | £ | Enquire |
29/01/2022 | 7 | Yes (LGW) | £ | Enquire |
05/02/2022 | 7 | Yes (LGW) | £ | Enquire |
12/02/2022 | 7 | Yes (LGW) | £ | Enquire |
19/02/2022 | 7 | Yes (LGW) | £ | Enquire |
26/02/2022 | 7 | Yes (LGW) | £ | Enquire |
05/03/2022 | 7 | Yes (LGW) | £ | Enquire |
12/03/2022 | 7 | Yes (LGW) | £ | Enquire |
19/03/2022 | 7 | Yes (LGW) | £ | Enquire |
26/03/2022 | 7 | Yes (LGW) | £ | Enquire |
02/04/2022 | 7 | Yes (LGW) | £ | Enquire |

