Chalet Arnica, La Rosiere
- Nearest lift 150m
- Ski back to the chalet
- Family suites and rooms all with TVs with UK channels
- Sauna
- Shared Children’s Snug with TV/DVD/Wii
- Fireplace
- Shared ski & boot room with heated racks
FIRST FLOOR
Living/dining area, separate wc, kitchen
Suite 1 Double and twin bunks in two interconnecting sleeping areas (shower/wc)
Suite 2 Twin bunks (shower/wc) interconnecting to double room
Room 3 Twin (shower/hand basin) with adjacent private wc off hallway
Room 4 Quadruple room with double and twin beds in two sleeping areas separated by furniture and curtains (bath/shower/wc) balcony
ADDITIONAL INFORMATION All suites/rooms will also take a cot
Great family chalet, Great Location.
Prices include flights & transfers. Approx. Transfer time to resort: 3.5 hours.
All prices based on the cheapest airports available. Other airports may be available and there may be supplements that apply. There may also be family deals available, please call 01858 46788 for details.
Dates | # Of Nights | Flights Included? | Price | Enquire |
---|---|---|---|---|
16/01/2021 | 7 | Yes (EDI) | £ | Enquire |
17/01/2021 | 7 | Yes (LGW) | £ | Enquire |
23/01/2021 | 7 | Yes (EDI) | £ | Enquire |
24/01/2021 | 7 | Yes (LGW) | £ | Enquire |
30/01/2021 | 7 | Yes (EDI) | £ | Enquire |
31/01/2021 | 7 | Yes (LGW) | £ | Enquire |
06/02/2021 | 7 | Yes (EDI) | £ | Enquire |
07/02/2021 | 7 | Yes (LGW) | £ | Enquire |
13/02/2021 | 7 | Yes (EDI) | £ | Enquire |
14/02/2021 | 7 | Yes (BHX) | £ | Enquire |
20/02/2021 | 7 | Yes (EDI) | £ | Enquire |
21/02/2021 | 7 | Yes (LGW) | £ | Enquire |
27/02/2021 | 7 | Yes (EDI) | £ | Enquire |
28/02/2021 | 7 | Yes (LGW) | £ | Enquire |
06/03/2021 | 7 | Yes (BFS) | £ | Enquire |
07/03/2021 | 7 | Yes (LGW) | £ | Enquire |
13/03/2021 | 7 | Yes (EDI) | £ | Enquire |
14/03/2021 | 7 | Yes (LGW) | £ | Enquire |
21/03/2021 | 7 | Yes (STN) | £ | Enquire |
27/03/2021 | 7 | Yes (EDI) | £ | Enquire |
28/03/2021 | 7 | Yes (LGW) | £ | Enquire |
03/04/2021 | 7 | Yes (EDI) | £ | Enquire |
04/04/2021 | 7 | Yes (LGW) | £ | Enquire |
10/04/2021 | 7 | Yes (LBA) | £ | Enquire |
11/04/2021 | 7 | Yes (LGW) | £ | Enquire |
14/12/2021 | 7 | Yes (LHR) | £ | Enquire |
28/12/2021 | 7 | Yes (LBA) | £ | Enquire |
04/01/2022 | 4 | Yes (LBA) | £ | Enquire |
08/01/2022 | 7 | Yes (LGW) | £ | Enquire |
15/01/2022 | 7 | Yes (LBA) | £ | Enquire |
22/01/2022 | 7 | Yes (LBA) | £ | Enquire |
29/01/2022 | 7 | Yes (LBA) | £ | Enquire |
05/02/2022 | 7 | Yes (LBA) | £ | Enquire |
12/02/2022 | 7 | Yes (LBA) | £ | Enquire |
19/02/2022 | 7 | Yes (LBA) | £ | Enquire |
26/02/2022 | 7 | Yes (LBA) | £ | Enquire |
05/03/2022 | 7 | Yes (LBA) | £ | Enquire |
12/03/2022 | 7 | Yes (LBA) | £ | Enquire |
19/03/2022 | 7 | Yes (LBA) | £ | Enquire |
26/03/2022 | 7 | Yes (LBA) | £ | Enquire |
02/04/2022 | 7 | Yes (LBA) | £ | Enquire |
09/04/2022 | 7 | Yes (LBA) | £ | Enquire |
