Residence Les Gemeaux, La Plagne

Sleeps : 2-6
REF: ASHOT37
Facilities
Gallery
Overview
Pricing
Make an Enquiry
Facilities
  • Parking
  • 100 metres from piste
  • WiFi
Overview

Recently renovated, the Residence Les Gemeaux in Belle Plagne is just 100m from the pistes, giving great access to the skiing in the Paradiski ski area. Located very close to the centre of Belle Plagne and the ‘balneotherapy’ fitness centre, these apartments are a great option for a self-catered La Plagne ski holiday. Parking is available on site for any self-drive guests.

An excellent range of apartments means Les Gemeaux will cater for the needs of many different group sizes. Sofa and pull-out beds stow away when not in use to allow full use of the living and dining area for all guests, and double beds are available in the separate bedroom options.

Rooms

(24) Standard Apartment for up to 4 with 1 separate bedroom
(26) Standard Apartment for up to 6 with 1 separate bedroom
(14) Standard Studio for up to 4 people
(25) Standard Apartment for up to 5 with 1 separate bedroom
 
All apartments have:

  • Kitchenette including dishwasher & coffee machine
  • Television with international channels
  • En Suite bathroom with bath or shower and toilet
  • Vacuum cleaner
  • WiFi
Our View

A variety of sized apartments to suit all kinds of groups.

Travel Arrangements

Flights & transfers are included.

Pricing

Prices below are guide prices based on maximum occupancy for the lowest priced room available, shared transfers and best available flight price.

Dates # Of Nights Flights Included? Price Choose
Currency
Enquire
30/03/2024 7 Yes (STN) £756.00 €884.52 Enquire
06/04/2024 7 Yes (STN) £465.00 €544.05 Enquire
14/12/2024 7 Yes (LGW) £646.00 €755.82 Enquire
21/12/2024 7 Yes (LGW) £845.00 €988.65 Enquire
28/12/2024 7 Yes (MAN) £1,087.00 €1,271.79 Enquire
04/01/2025 7 Yes (MAN) £487.00 €569.79 Enquire
11/01/2025 7 Yes (MAN) £493.00 €576.81 Enquire
18/01/2025 7 Yes (LGW) £532.00 €622.44 Enquire
25/01/2025 7 Yes (BHX) £589.00 €689.13 Enquire
01/02/2025 7 Yes (LGW) £613.00 €717.21 Enquire
08/02/2025 7 Yes (MAN) £933.00 €1,091.61 Enquire
15/02/2025 7 Yes (EDI) £1,227.00 €1,435.59 Enquire
22/02/2025 7 Yes (LGW) £848.00 €992.16 Enquire
01/03/2025 7 Yes (STN) £807.00 €944.19 Enquire
08/03/2025 7 Yes (MAN) £609.00 €712.53 Enquire
15/03/2025 7 Yes (MAN) £569.00 €665.73 Enquire
22/03/2025 7 Yes (BHX) £553.00 €647.01 Enquire
29/03/2025 7 Yes (MAN) £613.00 €717.21 Enquire
05/04/2025 7 Yes (BHX) £694.00 €811.98 Enquire

Enquire Now

* denotes field must be completed

Destination Details


Additional Details


Call back request
Close Button
Get in touch with us!