Chalet Marguerite, La Plagne
- Boot Warmers
- Free wifi access
- Log Fire
- Ruark Audio
- Wine is included with dinner
- Sauna
Chalet Marguerite is built in a traditional style and is centrally located in the village of Plagne 1800. The open plan dining area and lounge, with its ancient wooden timbers, has a log burning fire and doors leading onto a large balcony.
After a long day on the piste you can relax your tired muscles in the sauna, and rinse in the shower which is next door.
- Staff live in.
- Rooms 3 and 5 can take a cot.
Location
Chalet Marguerite is in the centre of the la Plagne 1800 village opposite the local shops. The ski bus stop for Plagne Centre is 75m. The nearest pistes and chairlift are 300m away, from here you can take a chairlift to the bottom of Plagne Centre alternatively you can ski down to the Plagne 1800 chairlift, which takes you up to Aime la Plagne.
Rm 1: Double en-suite shower & wc
Rm 2: Twin en-suite shower & wc
Rm 3: Twin en-suite shower & wc
Rm 4: Twin en-suite shower & wc
Rm 5: Triple en-suite bath & wc
Rooms 3 and 5 can take a cot.
A traditional style chalet which is centrally located.
All prices are based on London Gatwick flights and transfers. Manchester flights maybe available at a supplement.
Prces are based on 2 people sharing a twin/double room.
Dates | # Of Nights | Flights Included? | Price | Enquire |
---|---|---|---|---|
23/01/2021 | 7 | Yes (LGW) | £ | Enquire |
30/01/2021 | 7 | Yes (LGW) | £ | Enquire |
06/02/2021 | 7 | Yes (LGW) | £ | Enquire |
13/02/2021 | 7 | Yes (LGW) | £ | Enquire |
20/02/2021 | 7 | Yes (LGW) | £ | Enquire |
27/02/2021 | 7 | Yes (LGW) | £ | Enquire |
06/03/2021 | 7 | Yes (LGW) | £ | Enquire |
13/03/2021 | 7 | Yes (LGW) | £ | Enquire |
20/03/2021 | 7 | Yes (LGW) | £ | Enquire |
27/03/2021 | 7 | Yes (LGW) | £ | Enquire |
03/04/2021 | 7 | Yes (LGW) | £ | Enquire |
10/04/2021 | 7 | Yes (LGW) | £ | Enquire |
08/01/2022 | 7 | Yes (LGW) | £ | Enquire |
15/01/2022 | 7 | Yes (LGW) | £ | Enquire |
22/01/2022 | 7 | Yes (LGW) | £ | Enquire |
29/01/2022 | 7 | Yes (LGW) | £ | Enquire |
05/02/2022 | 7 | Yes (LGW) | £ | Enquire |
12/02/2022 | 7 | Yes (LGW) | £ | Enquire |
19/02/2022 | 7 | Yes (LGW) | £ | Enquire |
26/02/2022 | 7 | Yes (LGW) | £ | Enquire |
05/03/2022 | 7 | Yes (LGW) | £ | Enquire |
12/03/2022 | 7 | Yes (LGW) | £ | Enquire |
19/03/2022 | 7 | Yes (LGW) | £ | Enquire |
26/03/2022 | 7 | Yes (LGW) | £ | Enquire |
02/04/2022 | 7 | Yes (LGW) | £ | Enquire |

