Hotel Angerer Alm, Hochgurgl
REF: AI0070
From £1169 PP (For 7 Days)
Facilities
Gallery
Overview
Pricing
Make an Enquiry
Facilities
- Lounge/bar with panoramic views
- Residents’ and à la carte restaurants
- Cosy stube
- Sun terrace
- Leisure area with indoor pool, jwhirlpool, sauna, steam room and gym (free)
- Massage and solarium (pay locally)
- Wi-Fi internet access (free)
- Lift
Overview
This traditional, family-run hotel offers high standards of comfort and cuisine as well as wonderful views over the valley and Obergurgl. In the later months the sunny terrace is very popular for lunches and afternoon cake.
Meals
· Hot and cold buffet breakfast
· 4 course evening meal with choice of 3 main dishes plus salad buffet and cheese selection
· Weekly speciality evening and starter buffet
· Christmas and New Year gala dinners included
Rooms
49 rooms
- 20-25m² ‘Double room South’ rooms sleep 2. Austrian twin beds, bath, sitting area and south-facing balcony
- 35m² ‘Double room East’ rooms sleep 2-3. Austrian twin beds, single sofa bed, bath, sitting area and east-facing balcony
- Twin rooms for sole use are available on request
- All rooms have cable TV, radio, telephone, safe, bathrobes, slippers, hairdryer and free Wi-Fi
- Austrian twin beds are one large bed frame containing two single mattresses, both with separate duvets and linen sets, that cannot be separated
Our View
This traditional hotel offers wonderful views from its central position close to the chairlift and ski school.
Travel Arrangements
Flights & transfers included.
Pricing
Prices are based on 2 people sharing a twin room & on the cheapest flights available (airport code in brackets).
Dates | # Of Nights | Flights Included? | Price | Enquire |
---|---|---|---|---|
06/03/2021 | 7 | Yes (LHR) | £ | Enquire |
13/03/2021 | 7 | Yes (LHR) | £ | Enquire |
20/03/2021 | 7 | Yes (LHR) | £ | Enquire |
27/03/2021 | 7 | Yes (BHX) | £ | Enquire |
03/04/2021 | 7 | Yes (BHX) | £ | Enquire |
10/04/2021 | 7 | Yes (MAN) | £ | Enquire |
13/12/2021 | 7 | Yes (MAN) | £ | Enquire |
20/12/2021 | 7 | Yes (BHX) | £ | Enquire |
27/12/2021 | 7 | Yes (BHX) | £ | Enquire |
03/01/2022 | 5 | Yes (BHX) | £ | Enquire |
08/01/2022 | 7 | Yes (BHX) | £ | Enquire |
15/01/2022 | 7 | Yes (BHX) | £ | Enquire |
22/01/2022 | 7 | Yes (BHX) | £ | Enquire |
29/01/2022 | 7 | Yes (BHX) | £ | Enquire |
05/02/2022 | 7 | Yes (BHX) | £ | Enquire |
12/02/2022 | 7 | Yes (BHX) | £ | Enquire |
19/02/2022 | 7 | Yes (BHX) | £ | Enquire |
26/02/2022 | 7 | Yes (BHX) | £ | Enquire |
05/03/2022 | 7 | Yes (BHX) | £ | Enquire |
12/03/2022 | 7 | Yes (BHX) | £ | Enquire |
19/03/2022 | 7 | Yes (BHX) | £ | Enquire |
26/03/2022 | 7 | Yes (BHX) | £ | Enquire |
02/04/2022 | 7 | Yes (BHX) | £ | Enquire |
09/04/2022 | 7 | Yes (BHX) | £ | Enquire |
Map Plans
