Hotel Piolets

REF: AI0496
From £789 PP (For 7 Days)
Facilities
Gallery
Overview
Pricing
Make an Enquiry
Facilities
  • Spa area with Indoor pool, fitness room, sauna, whirlpool and steam room Local charge of 5 Euros per person per day
  • Range of spa treatments (additional local charge)
  • Swimming pool (indoor)
  • Sauna
  • Whirlpool (indoor)
  • Steam room
  • Games room
  • Bar
  • Room service
  • Ski hire shop on site
  • Lounge area
  • Restaurant
Overview

This hotel offers a great range of facilities including an indoor pool and wellness area. The hotel's bar/terrace which overlooks the slopes is a popular meeting place after a day on the mountain

A good range of facilities are on offer including an indoor pool & wellness area

The hotel’s bar/terrace which overlooks the slopes is a popular meeting place after a day on the mountain

Meals:

  • Hot and cold buffet breakfast
  • 3 course buffet dinner with choice and show cooking
  • New Year's gala dinner included with unlimited cava and wine during dinner and a gift
Rooms

No. of rooms: 118
No. of buildings: 1
No. of floors: 3

  • All rooms have bath with shower attachment and balcony
  • South-facing rooms overlooking the slopes are available with a supplement
  • Single rooms without balcony are available on request as are Junior Suites with mountain views

Bedroom facilities

  • Availability of a cot
  • Cable or satellite programmes
  • Hairdryer
  • Minibar or fridge
  • Room safe
  • Wireless internet
Our View

Excellent four star hotel with access to spa facilities.

Travel Arrangements

All prices include flights and transfers.

Pricing

All prices are per person and are based on two people sharing a twin/double room with the cheapest flights displayed in brackets. Other airports may be available.

Dates # Of Nights Flights Included? Price Enquire
15/12/2024 7 Yes (BHX) £949.00 Enquire
22/12/2024 7 Yes (BRS) £1499.00 Enquire
29/12/2024 7 Yes (BHX) £2015.00 Enquire
05/01/2025 7 Yes (BHX) £1196.00 Enquire
12/01/2025 7 Yes (LGW) £1149.00 Enquire
19/01/2025 7 Yes (BHX) £1326.00 Enquire
26/01/2025 7 Yes (MAN) £999.00 Enquire
02/02/2025 7 Yes (BHX) £1209.00 Enquire
09/02/2025 7 Yes (LTN) £1139.00 Enquire
16/02/2025 7 Yes (BRS) £1908.00 Enquire
23/02/2025 7 Yes (LGW) £1429.00 Enquire
02/03/2025 7 Yes (BHX) £959.00 Enquire
09/03/2025 7 Yes (BHX) £829.00 Enquire
16/03/2025 7 Yes (BRS) £999.00 Enquire
23/03/2025 7 Yes (LTN) £789.00 Enquire
30/03/2025 7 Yes (LTN) £819.00 Enquire
14/12/2025 7 Yes (BRS) £989.00 Enquire
21/12/2025 7 Yes (BRS) £1469.00 Enquire
28/12/2025 7 Yes (LGW) £1828.00 Enquire
04/01/2026 7 Yes (LGW) £1069.00 Enquire
11/01/2026 7 Yes (LGW) £1179.00 Enquire
18/01/2026 7 Yes (LGW) £1199.00 Enquire
25/01/2026 7 Yes (LGW) £1199.00 Enquire
01/02/2026 7 Yes (LGW) £1199.00 Enquire
08/02/2026 7 Yes (BRS) £1588.00 Enquire
15/02/2026 7 Yes (BRS) £2198.00 Enquire
22/02/2026 7 Yes (LGW) £1549.00 Enquire
01/03/2026 7 Yes (LGW) £1559.00 Enquire
08/03/2026 7 Yes (LGW) £1009.00 Enquire
15/03/2026 7 Yes (LGW) £999.00 Enquire
22/03/2026 7 Yes (LGW) £889.00 Enquire
29/03/2026 7 Yes (BRS) £1158.00 Enquire

Enquire Now

* denotes field must be completed

Destination Details


Additional Details


Call back request
Close Button
Get in touch with us!